PITT-TECH® Plus Interior/Exterior DTM Industrial Enamel
Size
5 Gallons/18.9 L (05), Gallon/3.78 L (01), N/A
Sheen
Flat, Semi-Gloss, N/A, Satin, Gloss

Product Details
PITT-TECH? Plus Interior/Exterior DTM Industrial Enamel is a one-component DTM industrial enamel. It offers excellent adhesion and flash rust resistance. The 100% waterborne acrylic formula gives it a low odor and allows for easy soap and water clean up.
Features:
- Excellent Adhesion for True DTM Performance
- Flash Rust Resistant
- Improved Color and Gloss Retention Versus Most Alkyds and Water Based Systems
Code | Finish | Base | Sizes | Download |
4020-1000 | Flat | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4020-1000C | Flat | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4020-4500 | Flat | Ready Mix Blue | 5 Gallons/18.9 L (05) | |
4020-7100 | Flat | Ready Mix Red | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4020-7100C | Flat | Ready Mix Red | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4020-8012 | Flat | Ready Mix Yellow | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
4020-9990 | Flat | Ready Mix Black | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
4216-0100L | Semi-Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42160100LC | Semi-Gloss | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42160200L | Semi-Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | N/A |
4216-0200L | Semi-Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42160200LC | Semi-Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4216-0300L | Semi-Gloss | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42160300LC | Semi-Gloss | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4216-0400L | Semi-Gloss | Deeptone Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42160400LC | Semi-Gloss | Deeptone Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4216-0500L | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42160500LC | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4216-1000L | Semi-Gloss | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42161000LC | Semi-Gloss | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4216-7460L | Semi-Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42167460LC | Semi-Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4216-9000 | Semi-Gloss | Ready Mix Red | Gallon/3.78 L (01) | |
4216-9000L | Semi-Gloss | Ready Mix Red | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42169000LC | Semi-Gloss | Ready Mix Red | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4216-9200L | Semi-Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42169200LC | Semi-Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4216-9400L | Semi-Gloss | N/A | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
4216-9400L | Semi-Gloss | Ready Mix Yellow | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42169400LC | N/A | N/A | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
42169400LC | Semi-Gloss | Ready Mix Yellow | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4216-9990L | N/A | N/A | N/A | |
4216-9990L | Semi-Gloss | Ready Mix Black | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
42169990LC | Semi-Gloss | Ready Mix Black | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4216-999XL | Semi-Gloss | Ready Mix Black | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
90-1110 | Satin | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1110C | Satin | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1120 | Satin | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1120C | Satin | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1130 | Satin | Deeptone Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1130C | Satin | Deeptone Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1140 | Satin | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1140C | Satin | Ready Mix Custom Color | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1210 | Semi-Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1220 | Semi-Gloss | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1230 | Semi-Gloss | Deeptone Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1240 | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1306 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1306C | Gloss | Ready Mix Red | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1310 | Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1310C | Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1313 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1313C | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1320 | Gloss | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1320C | Gloss | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1330 | Gloss | Deeptone Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1330C | Gloss | Deeptone Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1333 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1333C | Gloss | Ready Mix Yellow | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1340 | Gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1340C | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1353 | Gloss | Ready Mix Black | 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-1353C | Gloss | Ready Mix Black | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-908 | Flat | Ready Mix Red | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-909 | Flat | Ready Mix Gray | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-912 | Flat | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
EP201002 | N/A | Ready Mix Gray | 5 Gallons/18.9 L (05) | |
EP201801 | N/A | N/A | N/A | |
EP201901 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) |
- USGBC LEED® v4
- CAGBC LEED® v4
- MPI
- SCAQMD
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM
- Canada National AIM
- Greenguard (US)