PITT-TECH® Interior/Exterior DTM Industrial Enamel
Size
5 Gallons/18.9 L (05), Gallon/3.78 L (01), N/A, Drum/200 L (55)
Sheen
Gloss, Satin, N/A, Flat

Product Details
PITT-TECH? Interior/Exterior DTM Industrial Enamel is a one-component interior/exterior DTM industrial enamel. It offers excellent gloss retention, weathering, and flash rust resistance. The waterborne acrylic enamel has a low odor and allows for easy soap and water clean up.
Features:
- Excellent Gloss Retention and Weathering
- Flash Rust Resistant
- Washable, Scrub Resistant
Code | Finish | Base | Sizes | Download |
90-306 | Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-306C | Gloss | Ready Mix Red | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-310 | Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-310C | Gloss | Ready Mix Blue | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-311 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-311C | Gloss | Ready Mix Green | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-313 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-313C | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-330 | Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-330C | Gloss | Ready Mix Yellow | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-353 | Gloss | Ready Mix Black | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-353C | Gloss | Ready Mix Black | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-374 | Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-374C | Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-375 | Gloss | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-375C | Gloss | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-376 | Gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-376C | Gloss | Deeptone Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-377 | Gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-377C | Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-406 | Satin | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-406C | Satin | Ready Mix Red | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-430 | Satin | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-430C | Satin | Ready Mix Yellow | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-444 | Satin | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-444C | Satin | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-453 | Satin | Ready Mix Black | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-453C | Satin | Ready Mix Black | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-474 | Satin | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-474C | Satin | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-475 | Satin | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-475C | Satin | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-476 | Satin | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-476C | Satin | Deeptone Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-477 | Satin | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-477C | Satin | Ready Mix Custom Color | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-708 | N/A | N/A | N/A, N/A | |
90-708 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-708C | Flat | Ready Mix Red | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-709 | N/A | N/A | N/A | |
90-709 | Flat | Ready Mix Gray | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-709C | Flat | Ready Mix Gray | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-712 | Flat | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Drum/200 L (55), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-712C | Flat | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | |
90-812 | Gloss | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
EP201307 | Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
UC65378 | Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) |
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM
- Canada National AIM