Anti-Slip Safety Flooring System, Two-Component
Size
Gallon/3.78 L (01), Quart/946 mL (04), N/A, 5 Gallons/18.9 L (05)
Sheen
Flat, N/A, Gloss

Product Details
Anti-Slip Safety Flooring System, Two-Component is a two component low profile non-slip floor and deck coating formulated with a fine texture finish that is durable,easy to clean and chemically resistant. It is suitable for recreational, marine, and industrial environments. Its low profile is easy to apply and adheres to concrete, metal, and wood surfaces. It is fire retardant when dry and has excellent chemical resistance to oil, gasoline, acids, caustics, hydraulic fluids, and most solvents.
Features:
- Fire Retardant When Dry
- Easy Application
- Excellent Chemical Resistance to Oil, Gasoliine, Acids, Caustics, Hydraulic Fluids, and Most Solvents
Code | Finish | Base | Sizes | Download |
SFT610-02 | Flat | Ready Mix Black | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT610-04 | Flat | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT610-15 | Flat | Ready Mix Gray | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT610-15 | N/A | Ready Mix Gray | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT610-60 | Flat | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT610-60 | N/A | Ready Mix Yellow | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT610-B | N/A | Clear Finish | Quart/946 mL (04), Quart/946 mL (04) | N/A |
SFT650-02 | Flat | Ready Mix Black | N/A, N/A, 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT650-03 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | N/A |
SFT650-03 | N/A | RED BASE | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT650-03 | N/A | Red Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT650-06 | N/A | Ready Mix Yellow | 5 Gallons/18.9 L (05) | N/A |
SFT650-15 | N/A | Ready Mix Gray | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT650-15 | Flat | Ready Mix Gray | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT650-250 | N/A | Ready Mix Custom Color | Gallon/3.78 L (01) | N/A |
SFT650-60 | N/A | YELLOW BASE | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | N/A |
SFT650-60 | Flat | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT650-60 | N/A | Ready Mix Yellow | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT650-B | N/A | N/A | Quart/946 mL (04), Quart/946 mL (04) | N/A |
SFT675-02 | Gloss | Ready Mix Black | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT675-03 | N/A | RED BASE | 5 Gallons/18.9 L (05) | N/A |
SFT675-03 | N/A | Red Base | 5 Gallons/18.9 L (05) | N/A |
SFT675-03 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT675-15 | Gloss | Ready Mix Gray | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01), Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT675-60 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
SFT675-B | N/A | N/A | N/A, N/A | N/A |
SFT675-B | N/A | Clear Finish | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
- SCAQMD
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM