-
DISCONTINUED
FORTIS® 350 Exterior Latex
Size
5 Gallons/18.9 L (05), Gallon/3.78 L (01), Quart/946 mL (04)
Sheen
Flat, Satin, Semi-Gloss

Product Details
Product Discontinued, New Product Available Here: SUN PROOF? Exterior Latex
FORTIS? 350 Exterior Latex is formulated to meet the performance requirements of the residential and commercial markets. The formula provides excellent durability, great dirt resistance, low temperature application and excellent adhesion. FORTIS? 350 can be used on properly prepared and primed new and previously painted exterior siding, doors, trim and windows. Vinyl siding and similar plastic composites should not be painted with a color darker than the original color. Painting vinyl siding or plastic composites with a darker color may cause them to warp.
Features:
- Durable, Tough Finish
- Provides Mildew Resistant Coating
- Great Dirt Resistance
Code | Finish | Base | Sizes | Download |
2200-0100V | Flat | Ready Mix White | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
2200-0110V | Flat | White & Pastel Base | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
2200-0300V | Flat | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
2200-0400V | Flat | Deeptone Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
2200-0500V | Flat | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05) | |
2200-100XI | Flat | Ready Mix White | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
2200-110XI | Flat | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2200-300XI | Flat | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2200-500XI | Flat | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
2200-7380V | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | |
2200-8370V | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | |
2200-9990V | Flat | Ready Mix Black | Gallon/3.78 L (01) | |
2402-0100V | Satin | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2402-0110V | Satin | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2402-0300V | Satin | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2402-0400V | Satin | Deeptone Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2402-0500V | Satin | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05) | |
2402-100XI | Satin | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2402-110XI | Satin | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2402-300XI | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2402-500XI | Satin | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2402-7380V | Satin | Ready Mix Custom Color | Gallon/3.78 L (01) | |
2402-8370V | Satin | Ready Mix Custom Color | Gallon/3.78 L (01) | |
2402-9990V | Satin | Ready Mix Black | Gallon/3.78 L (01) | |
2406-0100V | Semi-Gloss | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2406-0110V | Semi-Gloss | White & Pastel Base | Quart/946 mL (04), Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2406-0300V | Semi-Gloss | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
2406-0400V | Semi-Gloss | Deeptone Base | Gallon/3.78 L (01), Quart/946 mL (04), 5 Gallons/18.9 L (05) | |
2406-0500V | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05) | |
2406-1000 | Semi-Gloss | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
2406-100XI | Semi-Gloss | Ready Mix White | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
2406-110XI | Semi-Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
2406-300XI | Semi-Gloss | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
2406-500XI | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
2406-7380V | Semi-Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
2406-8370V | Semi-Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
2406-9990V | Semi-Gloss | Ready Mix Black | Gallon/3.78 L (01) | |
2406-ACL9 | Semi-Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) |
- MPI
- SCAQMD
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM