-
DISCONTINUED
ACRI-PRO® 100 Exterior Latex
Size
5 Gallons/18.9 L (05), Gallon/3.78 L (01)
Sheen
Satin, Semi-Gloss, Matte, Flat

Product Details
Product Discontinued, New Product Available Here: SPEEDHIDE? Exterior Latex
ACRI-PRO? 100 Exterior Latex is a top professional quality, 100% acrylic house paint. Ideal for use on properly prepared exterior wood, brick, masonry, concrete, weathered aluminum, weathered vinyl siding, and primed metal substrates. Vinyl siding and similar plastic composites should not be painted with a color darker than the original color. Painting vinyl siding or plastic composites with a darker color may cause them to warp.
Features:
- Mildew Resistant Coating
- Non-Yellowing
- Easy Soap & Water Clean-Up
Code | Finish | Base | Sizes | Download |
PP3724 | Satin | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP3728 | Satin | Deeptone Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP3729 | Satin | Light Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP3729-00 | Satin | White & Pastel Base | Gallon/3.78 L (01) | |
PP3729-10 | Satin | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP3729-20 | Satin | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP3729-40 | Satin | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP3730 | Satin | White & Pastel Base | Gallon/3.78 L (01) | |
PP3730CC | Satin | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP3730XICC | Satin | Ready Mix White | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP6024 | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
PP6028 | Semi-Gloss | Deeptone Base | Gallon/3.78 L (01) | |
PP6029 | Semi-Gloss | Light Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP6029-00 | Semi-Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP6029-10 | Semi-Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP6029-20 | Semi-Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
PP6029-40 | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
PP6030 | Semi-Gloss | Ready Mix White | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP7500 | Semi-Gloss | White & Pastel Base | Gallon/3.78 L (01) | |
PP7500CC | Semi-Gloss | White & Pastel Base | 5 Gallons/18.9 L (05) | |
PP7500CC | Semi-Gloss | Ready Mix White | Gallon/3.78 L (01) | |
PP924 | Matte | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP928 | Matte | Deeptone Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP929 | Matte | Light Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP929-00 | Flat | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP929-10 | Flat | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP929-20 | Flat | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP929-40 | Flat | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
PP930 | Matte | Ready Mix White | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) |
- SCAQMD
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM